Property Attributes
- MLS#790191
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodEmerald Pointe Resort
- Zip32408
- Style
- Year Built2000
- Taxes$ 1861
- Price$ 229,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage764
- Lot Size0.06 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Experience the perfect getaway with stunning waterfront views! Take advantage of this chance to own an updated home in Emerald Pointe Resort, conveniently located near restaurants, shopping, and St. Andrews State Park. This furnished, move-in-ready home offers 1 bedroom and 2 bathrooms. The entryway has been updated for extra seating and storage, leading into a spacious open living area. There's also a second living room that can be partitioned off to accommodate overnight guests. Additional features include an attached storage building, a covered carport, and a large, screened patio overlooking the peaceful community lake. Both living rooms, the screened patio, and the kitchen provide beautiful lake views, making this an ideal beach retreat. Recent updates include: roof 2021 and HVAC 2025, fresh interior paint, luxury vinyl plank flooring, updated kitchen and bathroom countertops, stainless steel appliances, a new sleeper sofa and sleeper chair, along with other upgraded furnishings. The home is move in ready, and perfect for a primary, vacation or investment property. The golf cart can be purchased separately if interested. Emerald Pointe Resort is a gated, golf cart friendly community located in the heart of Panama City Beach close to restaurants, shopping, and the world's most beautiful beaches. Amenities include a large clubhouse, exercise room, 2 pools (one heated seasonally), hot tub, lake with boardwalk, and shuffleboard court. HOA fee includes water, sewer, garbage, Wifi, and lawn service. All information is approximate and should be verified by buyer if important.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $239,500 |
| 6/17/2026 | 2$234,500 |
| 7/30/2026 | 2$229,000 |
General Features
| Utilities | ElectricityAvailable,SewerAvailable |
|---|---|
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| Community Features | Barbecue,Clubhouse,Dock,FitnessCenter,Fishing,GameRoom,Pool,CommunityPool,Gated,ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Emerald Pointe Resort |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From Highway 98, go South on Thomas (or Navy) Drive past the Navy Base entrance. Turn right into Emerald Pointe Resort. After entering gate, turn left immediately. Drive to end of street with Palm trees in center. Turn left at 2nd pool, then turn right. The home will be on the right side of street. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2760 |
| Elementary School | Patronis |
| Tax Annual Amount | 1861 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | ManufacturedHome |
| Association Amenities | Dock,GameRoom,Gated,Gazebo,Barbecue,SpaHotTub |
| Other Structures | Sheds |
| Occupancy Type | Occupied |
| Waterfront Features | Lake,LakeFront |
| Year Built | 2000 |
| Association Fee Includes | AssociationManagement,Clubhouse,FitnessFacility,FishingRights,Internet,LegalAccounting,MaintenanceGrounds,Pools,Sewer,Trash,Water |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Appliances | BarFridge,WasherDryerStacked,ElectricRange,ElectricWaterHeater |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | VinylSiding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Architectural Style | MobileHome |
| HOA Fee | 680 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,Gunite,ElectricHeat,InGround,Community |
| Security Features | GatedCommunity,KeyCardEntry,SecurityGate |
| Unit Number | 69 |
| Building Features | Dumpster |
| New Construction | false |
| Senior Community Y/N | false |
| Spa Features | Community |
| Roof | Composition,Membrane,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | EntranceFoyer,Storage |
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.06 |
| Lot Dimensions | 69x40 |
| Lot Size Acres | 0.06 |
| Parking Features | Paved,Gated |
| Building Area Total | 764 |
| Waterfront Y/N | true |
| Exterior Amenities | Porch |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.