Property Attributes
- MLS#782788
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodEmerald Pointe Resort
- Zip32408
- Style
- Year Built2002
- Taxes$ 1239
- Price$ 174,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage396
- Lot Size0.06 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
*Looking for an affordable second home or income-producing vacation rental? This is one of the best-priced properties on the beach! *This 1-bedroom, 1.5-bath home in Emerald Pointe Resort offers everything you need for the perfect coastal getaway. The home has been well maintained and features a new roof, new appliances, new A/C (2021), LVP flooring (2020), fresh interior paint (2020), water heater (2016), and an 8x8 storage building (2016). *One of the most unique advantages of Emerald Pointe is that you own both the home and the land�a rare find in a resort community. With low HOA fees, you can enjoy it as your personal retreat or use it as a vacation rental for additional income. *Emerald Pointe Resort is a beautifully maintained community offering two pools (one heated), hot tub, playground, shuffleboard courts, fitness center, community room, organized activities, and professional on-site management and so much more. *An incredible opportunity at an unbeatable price. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $185,000 |
| 4/17/2026 | 3$179,900 |
| 6/3/2026 | 3$174,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | CableConnected,ElectricityAvailable |
| Property Subtype | ManufacturedHome |
| Tax Year | 2024 |
| Community Features | Barbecue,Clubhouse,Dock,FitnessCenter,Fishing,GameRoom,Gated,Pool,CommunityPool,ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Emerald Pointe Resort |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Traveling west on Thomas Drive from the Navy Base turn right into Emerald Pointe Resort. After coming through the gate take your first left and turn right on the last road turning to the right. The house sits on the right. |
| High School | Arnold |
| City | Panama City |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2800 |
| Elementary School | Patronis |
| Land Lease Y/N | false |
| Tax Annual Amount | 1239 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
| Association Amenities | Dock,GameRoom,Gated,Gazebo |
| Other Structures | Sheds |
| Occupancy Type | Vacant |
| Year Built | 2002 |
| Association Fee Includes | Clubhouse,CableTv,FitnessFacility,FishingRights,LegalAccounting,MaintenanceGrounds,Pools,Sewer,Trash,Water |
| Heating | Central |
| Cooling | CentralAir |
| Appliances | ElectricRange,ElectricWaterHeater |
| Patio/Porch Features | Patio |
| Construction Materials | VinylSiding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Architectural Style | MobileHome |
| HOA Fee | 650 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| Security Features | SecurityService |
| Unit Number | 123 |
| Building Features | Dumpster |
| New Construction | false |
| Senior Community Y/N | false |
| Body Type | SingleWide |
| Spa Features | Community |
| Roof | Shake |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.06 |
| Lot Dimensions | 70 x 40 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.06 |
| Parking Features | Paved |
| Building Area Total | 396 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.