Property Attributes
- MLS#789499
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodEmerald Pointe Resort
- Zip32408
- Style
- Year Built2001
- Taxes$ 1651
- Price$ 174,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage412
- Lot Size0.05 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
LAKEFRONT HOME with BEAUTIFUL VIEWS AVAILABLE at Emerald Pointe Resort. This one bedroom, one bath beauty comes complete with a screened lanai OVERLOOKING the private lake and boardwalk. It has an open floor-plan, separate 7x9 storage building outside with work bench, roof installed 7/19, APPLIANCES updated 2021 in kitchen, washer, dryer, stove and HVAC updated since 2023, and it's being sold furnished! This home would be an excellent primary residence, vacation home or rental property. Emerald Pointe is located in the heart of Panama City Beach close to restaurants, shopping, and the world's most beautiful beaches. It's is a golf cart friendly, gated community that offers a large clubhouse, exercise room, 2 pools (one heated seasonally), hot tub, private lake w/boardwalk and shuffleboard courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $189,900 |
| 7/30/2026 | 8$174,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | ElectricityAvailable |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| Community Features | Barbecue,Clubhouse,Dock,FitnessCenter,Fishing,GameRoom,Park,Pool,CommunityPool,Gated,ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Emerald Pointe Resort |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From Highway 98, go South on Thomas (or Navy) Drive past the Navy Base entrance. Turn right into Emerald Pointe Resort. After entering gate, turn left immediately. Drive to end of street with Palm trees in center. Turn left at 2nd pool, then turn right. House is second home on right side of street. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2368 |
| Elementary School | Patronis |
| Land Lease Y/N | true |
| Tax Annual Amount | 1651 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | ManufacturedHome |
| Association Amenities | Dock,Gated,Gazebo,Barbecue,PicnicArea,SpaHotTub |
| Other Structures | Sheds |
| Occupancy Type | Tenant |
| Waterfront Features | Lake,LakeFront |
| Year Built | 2001 |
| Association Fee Includes | AssociationManagement,Clubhouse,FitnessFacility,FishingRights,Internet,LegalAccounting,MaintenanceGrounds,Other,Pools,Sewer,SeeRemarks,Trash,Water |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Appliances | WasherDryerStacked,ElectricRange,ElectricWaterHeater |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | VinylSiding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Architectural Style | MobileHome |
| HOA Fee | 680 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,Gunite,ElectricHeat,InGround,Community |
| Security Features | GatedCommunity,KeyCardEntry |
| Unit Number | 73 |
| Building Features | Dumpster |
| New Construction | false |
| Senior Community Y/N | false |
| Spa Features | Community |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Storage |
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | SprinklerSystem,Paved |
|---|---|
| Lot Size Area | 0.05 |
| Lot Dimensions | 38x69x40x65 |
| Lot Size Acres | 0.05 |
| Parking Features | Paved |
| Building Area Total | 412 |
| Waterfront Y/N | true |
| Exterior Amenities | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.