Property Attributes
- MLS#793428
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodSalt Grass at Ward Creek
- Zip32413
- Style
- Year Built2026
- Price$ 668,544
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
New construction by Fischer Homes in the beautiful Salt Grass at Ward Creek community, featuring the stunning Ivy design. This unique plan offers 4 bedrooms, 2 full baths, and 1 half bath. The expansive family room is the perfect gathering space. Spacious open kitchen with a large island and walk-in pantry connects to the morning room, that walks out to the patio. The owner's suite is on its own level and features a spacious private bath and oversized walk-in closet. Included is a versatile recreation room that can be customized into a guest suite. The spacious 2-bay garage completes this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $639,323 |
| 8/18/2026 | Listed $641,333 |
| 8/27/2026 | 4$668,544 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Salt Grass at Ward Creek |
| Status | Active |
| Directions | South W Bay Pkwy. At the traffic circle, take the 1st exit onto State Rd 388. Left County Rd 388/Timber Rd. Continue to follow County Rd 388. Left FL-79 S. The destination will be on your right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Appliances | Gas Range,Gas Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| HOA Fee | 560 |
| Assoc Fee Paid Per | Quarterly |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only,Walk-In Closet(s),Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Half Baths | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| Building Area Total | 2889 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.