Property Attributes
- MLS#789832
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodSalt Grass at Ward Creek
- Zip32413
- Style
- Year Built2026
- Price$ 554,833
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.15 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
New construction by Fischer Homes in the beautiful Salt Grass at Ward Creek community, featuring the stunning Wilmington design. This unique plan offers 3 bedrooms and 3 full baths. The expansive family room is the perfect gathering space. Spacious open kitchen with a large island and walk-in pantry connects to the morning room, that walks out to the covered patio. The owner's suite features a large private bath and walk-in closet. The spacious 2-bay garage completes this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $554,833 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Salt Grass at Ward Creek |
| Status | Pending |
| Directions | South W Bay Pkwy. At the traffic circle, take the 1st exit onto State Rd 388. Left County Rd 388/Timber Rd. Continue to follow County Rd 388. Left FL-79 S. The destination will be on your right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6360 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2026 |
| Association Fee Includes | Association Management |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| HOA Fee | 560 |
| Assoc Fee Paid Per | Quarterly |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Dimensions | 53X120 |
| Lot Size Acres | 0.15 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2400 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.