Property Attributes
- MLS#792127
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodTurtle Cove At Lake Powell
- Zip32413
- Style
- Year Built2015
- Price$ 715,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.09 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Where coastal charm meets everyday luxury, welcome to 127 Terrapin Close. Nestled in one of Panama City Beach's most desirable residential communities, this beautifully maintained 5-bedroom, 2.5-bath home offers over 2,400 square feet of thoughtfully designed living space just minutes from the area's sugar-white beaches, Pier Park, Frank Brown Park, and Northwest Florida Beaches International Airport. The open-concept floor plan seamlessly connects the living, dining, and kitchen areas, creating an inviting space for entertaining and everyday living. The updated kitchen features granite countertops and custom cabinetry, while the first-floor primary suite offers privacy and convenience. Upstairs, four additional bedrooms and a versatile loft provide flexibility for family, guests, a home office, or playroom. Enjoy your morning coffee on the screened porch or unwind on the balcony after a day at the beach. Oversized closets, a spacious two-car garage, and recent HVAC updates add comfort and peace of mind. Unlike many Panama City Beach communities, short-term rentals are prohibited, preserving the neighborhood's peaceful residential atmosphere. Residents also enjoy resort-style amenities including a community pool, clubhouse, pickleball and tennis courts, an amphitheater, and beautifully maintained common areas. This home offers the perfect blend of coastal living, modern comfort, and an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $749,900 |
| 9/1/2026 | 5$715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Basketball Court,Clubhouse,Dock,Fitness Center,Fishing,Game Room,Pool,Tennis Court(s),Waterfront,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Turtle Cove At Lake Powell |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Bay County - West on Panama City Beach Pkwy to Wild Heron Way. Right on Wild Heron Way. First left into Turtle Cove. Continue straight, then left onto Terrapin Close. Home on left. From Walton County - travel East on US-98 approximately 2 miles (into Bay county). Turn left into Wild Heron, then take the second left into Turtle Cove. Turn left onto Terrapin Close. Home is on the left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Dock,Spa/Hot Tub |
| Occupancy Type | Occupied |
| Year Built | 2015 |
| Association Fee Includes | Association Management,Clubhouse,Fitness Facility,Maintenance Grounds,Pool(s),Tennis Courts,Trash |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Multi Units |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker |
| Patio/Porch Features | Balcony,Porch,Screened |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Florida |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 818 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Gunite,Community |
| New Construction | false |
| Spa Features | Community |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s),Loft |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Cul-De-Sac,Paved |
|---|---|
| Lot Size Area | 0.09 |
| Lot Dimensions | 40x98 |
| Lot Size Acres | 0.09 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2439 |
| Waterfront Y/N | false |
| Exterior Amenities | Dock,Porch |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.