Property Attributes
- MLS#791839
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodTurtle Cove At Lake Powell
- Zip32413
- Style
- Year Built2012
- Taxes$ 506
- Price$ 367,970
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.09 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Priced to sell on the west end of Panama City Beach!! This 3-bedroom, 2-bath home offers a rare combination of value, location, and amenities. Built in 2012, the single-story floor plan features a 2-car garage, easy-to-maintain yard, and a private backyard setting with no direct rear neighbors. Located in the amenity-rich Turtle Cove community, residents enjoy a pool, spa, fitness center, clubhouse, and community boat dock...all just minutes from the beach, Publix, Aldi, dining, and everyday conveniences. At $368,000, this is one of the best opportunities currently available in Panama City Beach for buyers looking for a primary residence, starter home, or place to downsize. Easy to show and ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $368,000 |
| 8/17/2026 | Listed $367,990 |
| 8/25/2026 | Listed $367,980 |
| 9/2/2026 | Listed $367,970 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Basketball Court,Dock,Fitness Center,Pool,Tennis Court(s),Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Turtle Cove At Lake Powell |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Panama City go West on Highway 98 (Back Beach Road) appx 5.5. miles west of Highway 79, turn Right onto Wild Heron. From Walton County go appx. 2 miles E from Walton/Bay line, turn Left onto Wild Heron. Turn into Turtle Cove 2nd left. Home will be on your right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3703 |
| Elementary School | West Bay |
| Tax Annual Amount | 506.36 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Dock,Gazebo,Spa/Hot Tub |
| Occupancy Type | Vacant |
| Year Built | 2012 |
| Association Fee Includes | Clubhouse,Fitness Facility,Pool(s),Tennis Courts |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 818 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
| Senior Community Y/N | false |
| Spa Features | Community |
| Accessibility | Accessible Approach with Ramp |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Soaking Tub,Separate Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.09 |
| Lot Dimensions | 40x93 |
| Lot Size Acres | 0.09 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1410 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.