Property Attributes
- MLS#795427
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodHarris 1st
- Zip32401
- Style
- Year Built2026
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.13 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
NEW CONSTRUCTION CRAFTSMAN STYLE 3BR/2BA in Downtown Panama City's coveted Garden Club area! Built for ultimate peace of mind, this 1,500 sq ft home features a premium metal roof, impact windows, and NO REQUIRED FLOOD INSURANCE and NO HOA!. Inside, enjoy LVP flooring throughout, beautiful granite countertops, and upgraded stainless appliances. The exterior offers a low-maintenance, fully landscaped small yard with an automatic sprinkler system. Incredible location just moments from Beach Drive, walking parks, the dog park, and historic downtown dining and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Street Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Harris 1st |
| Status | Active |
| Directions | From the intersection of Beach Dr and Florida Ave, head North on Florida Ave Right onto Garden Club Drive. Home is on the right before State Ave. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Cherry Street |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Electric Range |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Florida |
| New Construction | true |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Dimensions | 55 x 100 |
| Lot Size Acres | 0.13 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1503 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.