Property Attributes
- MLS#795344
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodPalm Cove Phase II
- Zip32407
- Style
- Year Built2004
- Taxes$ 4333
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.06 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Just steps from the beautiful beaches of Panama City Beach, this fully furnished, move-in-ready home comfortably sleeps 10 guests. Featuring charming beachy décor, a relaxed coastal atmosphere, and plenty of space for family and friends, it's perfect as a single-family home or a turnkey vacation rental. Whether you're looking for your own beach getaway or an investment property ready to go, this home is the perfect coastal retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $349,900 |
General Features
| Utilities | Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Palm Cove Phase II |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hutchison Blvd, turn into Palm Cove Subdivision. Turn right at the gate. Turn right at stop sign. Property is on the left after the curve.. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 4333.55 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated,Gazebo,Picnic Area |
| Occupancy Type | Tenant |
| Year Built | 2004 |
| Association Fee Includes | Association Management,Maintenance Grounds,Playground,Pool(s) |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Down Draft,Electric Range |
| Patio/Porch Features | Enclosed,Patio,Covered,Porch |
| Construction Materials | Stucco |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Coastal |
| HOA Fee | 1796 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Walk-In Pantry |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.06 |
| Lot Dimensions | 35X95 |
| Lot Size Acres | 0.06 |
| Building Area Total | 1269 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Fencing | Full,Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.