Property Attributes
- MLS#794606
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area04 - Bay County - North
- NeighborhoodLatitude at Watersound
- Zip32413
- Style
- Year Built2023
- Taxes$ 5956
- Price$ 640,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to paradise in Latitude Margaritaville Watersound! This stunning 3-bedroom, 3-bathroom Breeze Bay floor plan spans 2,161 square feet of luxurious active-adult living. The heart of the home is a chef's kitchen featuring premium quartz countertops and an oversized island that comfortably seats six. Transition effortlessly to outdoor living via a massive 4-panel sliding glass door that opens to a fully screened porch--complete with powered full-length sunscreens for ultimate comfort. The primary suite is a private retreat boasting individual his-and-hers closets, dual quartz vanities, a walk-in shower, and ample storage. Each guest bedroom offers privacy with dedicated or adjacent full baths. Notable upgrades include large-format interior wooden window coverings, a dedicated laundry room , a pristine epoxy-coated 2-car garage. Experience resort-style community amenities just minutes from Panama City Beach!
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $650,000 |
| 9/9/2026 | 2$640,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Basketball Court,Business Center,Fitness Center,Media Room,Pool,Tennis Court(s),Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Latitude at Watersound |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Hwy 79 to West Bay Blvd turn left, take second left at Coral Reef , all the way down on your left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Tax Annual Amount | 5956.34 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0411 - Bay North - West Bay |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2023 |
| Association Fee Includes | Association Management,Clubhouse,Fitness Facility,Legal/Accounting,Pool(s),Recreation Facilities |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Tankless Water Heater |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | HardiPlank Type,Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| HOA Fee | 336.84 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| Security Features | Gated Community,Fire Alarm,Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | true |
| Spa Features | Community |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s),Home Theater |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 59.0 ft x 144.0 ft |
| Lot Size Acres | 0.18 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2170 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.