Property Attributes
- MLS#791335
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodLaguna Beach 2nd Add
- Zip32413
- Style
- Year Built2023
- Taxes$ 16160
- Price$ 1,547,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2746
- Lot Size0.05 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This absolutely elegant and luxurious home is a standout rental and exceptional income producer in highly desirable Laguna Beach. Perfectly located, it sits just 6 miles from the vibrant energy of 30A and only 4.5 miles from Pier Park, offering effortless access to dining, shopping, and entertainment. Yet, you're also directly across the street from one of the world's most beautiful stretches of sugar-white sand beaches. Featuring 2 Master Bedroom suites and 3 additional spacious bedrooms, and 4.5 bathrooms. This home also boasts a gourmet chef's kitchen complete with a gas stove, premium stainless steel appliances, and a large French-door refrigerator. Outside, a sparkling saltwater heated pool, with a shaded lounging area provides, the ideal setting for entertaining guests or relaxing after a day at the beach.This property consistently delivers strong year-round rental income, exceeding $150,000 annually.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,620,000 |
| 6/26/2026 | 4$1,549,900 |
| 8/5/2026 | Listed $1,548,900 |
| 9/2/2026 | Listed $1,547,900 |
General Features
| Sewer | Public Sewer,Sewer Tap Paid |
|---|---|
| Utilities | Electricity Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Laguna Beach 2nd Add |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Head on Front Beach Road to, Malaga. Street/ Driveway Just West of Malaga, on the North side of the beach. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Tax Annual Amount | 16160 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Year Built | 2023 |
| Association Fee Includes | Association Management |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump,Multi Units,Separate Meters |
| Appliances | Electric Range,Gas Cooktop,Tankless Water Heater |
| Patio/Porch Features | Balcony,Covered,Porch |
| Construction Materials | HardiPlank Type,Wood Frame |
| View | Gulf |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 4 |
| Virtual Tour | https://media.panhandleproductions.net/sites/eppojqlj/unbranded |
| Architectural Style | Florida |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 120 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,Gunite,Gas Heat,In Ground,Salt Water,Private |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Metal |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Interior Steps,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.05 |
| Lot Dimensions | 26.0 ft x 93.0 ft |
| Lot Size Acres | 0.05 |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking,Paved |
| Building Area Total | 2746 |
| Waterfront Y/N | false |
| Exterior Amenities | Outdoor Shower |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced,Privacy |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.