Property Attributes
- MLS#790954
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodEmerald Cove Villas
- Zip32407
- Style
- Year Built2021
- Taxes$ 2775
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.11 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This beautifully upgraded 2021 3BR/2BA home offers a small low maintenance yard and a split floor plan with tray ceilings in the living room and master suite. Recent updates include new LVP flooring, quartz countertops throughout, tile backsplash, new refrigerator and stove, shiplap electric fireplace, recessed lighting, upgraded plumbing fixtures, and door hardware. Custom wooden shelving has been added to all closets and the pantry for excellent organization and storage. The home is pre-wired for two Tesla chargers and sits on a small, low-maintenance yard with new Zoysia grass and palm trees. Additional storage is available above the garage. As a 2021 build, it benefits from some of the lowest insurance premiums on the beach along with a newer roof, AC, and major systems. The community features one of the lowest HOA fees in the area and includes a dog park. Located less than 1 mile from the marina with boat slips and launch, Navy base, and sports complex, this home is just 3 miles from the Gulf beaches. The nearby sports complex drives strong rental demand from traveling baseball teams and tournaments. Perfect as a personal beach home or for generating income, with a projected annual gross rental income of $42,000. This is a move-in ready gem--reach out today for more details or to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $419,900 |
| 6/17/2026 | 2$409,900 |
| 6/30/2026 | 2$399,900 |
| 7/18/2026 | Listed $398,000 |
| 7/29/2026 | 2$389,000 |
| 8/17/2026 | 1$384,900 |
| 9/1/2026 | 3$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Emerald Cove Villas |
| Status | Active |
| Directions | Heading West on Hwy 98 over the Hathaway Bridge turn right on Wildwood Road. Go to Emerald Cove and turn left. Traveling East on Hwy 98 take the Thomas Drive/ Navy Base exit. Turn left at light and then stay to right. Do not go over the bridge. At next Traffic light turn left onto Wildwood Rd. Emerald Cove is on the left. Model located at 310 Emerald Cove Street PCB FL 32407. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4966 |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 2775 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Other,See Remarks |
| Occupancy Type | Vacant |
| Year Built | 2021 |
| Association Fee Includes | Other,See Remarks |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| HOA Fee | 600 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Roof | Composition,Shingle,Shake |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 50X100X50X100 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | City Street |
| Building Area Total | 1672 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.