Property Attributes
- MLS#789471
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodCarillon Beach
- Zip32413
- Style
- Year Built2026
- Taxes$ 5556
- Price$ 3,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4354
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Experience coastal luxury in the exclusive, gated Carillon Beach gulf front community along Florida's renowned Scenic 30A corridor. This newly constructed 4-bedroom, 4.5-bath residence offers a seamless blend of elegance, comfort, and modern resilience--built to meet current Dade County hurricane standards for peace of mind. Upgraded finishes and appliances are featured throughout the home. Designed for both relaxation and entertaining, the home features a double garage, two spacious lanais, two living spaces, and a tower that showcases breathtaking panoramic views of the Gulf and Lake Powell--the largest coastal dune lake in the United States. There is space to add a pool if you so desired. Enjoy effortless beach access along with the charm of a vibrant town center filled with boutique shops, local eateries, a fitness center, and pilates studio. Residents benefit from an array of resort-style amenities, including multiple pools, playgrounds, and courts for tennis, pickleball, and basketball--creating the perfect balance of leisure and activity in one of the Florida Panhandle's most sought-after beachfront communities. Construction is well underway and the home is expected to be completed by fall 2026. Don't miss the opportunity to make this home your vacation home, an investment property, or your full time residence.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $3,975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Natural Gas Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Basketball Court,Beach,Dock,Fitness Center,Fishing,Playground,Park,Pool,Shopping,Tennis Court(s),Waterfront,Community Pool,Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Carillon Beach |
| Status | Active |
| Directions | Carillon Beach is approximately three miles east from Rosemary Beach, just over the Philips Inlet bridge. Please show your business card to the Guard Gate at the Gate. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6278 |
| Elementary School | West Bay |
| Tax Annual Amount | 5556 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0325 - Beach - West South |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Pool(s),Recreation Facilities,Security,Trash |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Ice Maker |
| Patio/Porch Features | Balcony,Covered,Porch |
| Construction Materials | HardiPlank Type |
| View | Gulf,Lake |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| Stories Count | 3 |
| Levels | Three Or More |
| HOA Fee | 5736.32 |
| Assoc Fee Paid Per | Annually |
| Pool Features | In Ground,Community |
| Security Features | Security Gate,Gated Community,Fire Alarm,Smoke Detector(s),Security Service |
| New Construction | true |
| Energy Efficient | Appliances |
| Roof | Metal |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Total Stories | 3 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 57x110 |
| Lot Size Acres | 0.14 |
| Building Area Total | 4354 |
| Waterfront Y/N | false |
| Fencing | Partial |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.