Property Attributes
- MLS#787189
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBahama Beach
- Zip32407
- Style
- Year Built2024
- Taxes$ 37287
- Price$ 6,295,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage5984
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
back on the Market and ready for the Summer, fully booked. Looking for the right Gulf Front Beach Home, you just found it in this Majestic New Gulf Front Home on Oleander Drive, this Fabulous Beach House is on 30aescapes rental program and is one of the top booking homes. The house is called Jewel Of Oleander and the name says it all. This new construction home features 8 bedrooms of which 4 are gulf front and 2 bunk room and sleeps 36 and booked solid for 2025 and already booked up for 2026. The first-floor features 12' ceilings and a great open floor plan, living room with a fire place that opens up a massive pool deck and outdoor kitchen area. with access to the Beach. The first floor also has a bedroom with En Suite Bath, Game Room, and elevator and features Thor appliances. The second-floor features 2 Gulf Front Bedrooms, both with En Suite Baths, two additional bedrooms, baths along with a bunk room and a din area. The Third-floor features 2 master suites with baths and another living Room along with a Bunk Room off the living area. This beautiful home has plenty of break out areas as it has three large decks and an oversize Gulf Front Pool with plenty of parking for up to 9 cars, Audio on every balcony and pool area and an outdoor kitchen with over 550,000 in projected income for 2026, Income history, bookings and projections are available in the document section.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $6,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Phone Connected,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bahama Beach |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Pier Park, travel East on Front Beach Road about 2 miles and just pass Margaritaville Resort Cottages, turn right at light, (intersection of Front Beach and Middle Beach) then turn right onto Oleander Drive, home is on the Beach on the right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 37287 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0318 - Beach - Central South |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Waterfront Features | Gulf,Shoreline - Sand |
| Year Built | 2024 |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Bar Fridge,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Tankless Water Heater |
| Patio/Porch Features | Balcony,Deck,Covered,Porch |
| Construction Materials | HardiPlank Type,Wood Frame |
| View | Gulf,Water |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 18 |
| Full Baths | 10 |
| Virtual Tour | https://my.matterport.com/show/?m=QuHT6tj2VMx&brand=0&mls=1& |
| Architectural Style | Coastal |
| Pool Features | Gunite,Gas Heat,Private |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Roof | Metal |
Interior Features
| Total Baths | 11 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Separate Shower,Smart Thermostat,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 10 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street |
| Building Area Total | 5984 |
| Waterfront Y/N | true |
| Exterior Amenities | Barbecue,Covered Patio,Deck,Outdoor Kitchen |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Pillar/Post/Pier |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.