Property Attributes
- MLS#785925
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodThe Preserve at Lake Powell
- Zip32413
- Style
- Year Built2022
- Taxes$ 6818
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2785
- Lot Size0.13 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Incredible outdoor living meets turnkey convenience in this beautifully upgraded coastal home just minutes from Scenic Highway 30A. A standout feature is the expansive covered entertainment area with 10-foot ceilings, complete with an outdoor kitchen with power and water, hibachi, Green Egg, and grill-perfect for year-round gatherings. Solar panels are included and will be fully paid off at closing, offering energy efficiency and long-term savings. Recently improved by $25,000, this exceptional property at 725 Landing Circle is ideally positioned on the highly desirable west end of Panama City Beach, close to a rare coastal dune lake, sugar-white sand beaches, and emerald Gulf waters. With more than $150,000 in enhancements, the home showcases elevated finishes, modern fixtures, and durable coastal-friendly materials throughout. The spacious floor plan offers five bedrooms and four full bathrooms. The main level features a tranquil primary suite for added privacy, plus an additional bedroom and full bath that work well for guests, a home office, or multi-generational living. Upstairs, generously sized bedrooms and baths support both comfortable personal use and strong short-term rental performance. This property is truly move-in ready and ideal as a high-performing vacation rental, full-time residence, or second home. Its prime location near 30A, Gulf beaches, shopping, dining, and entertainment enhances both lifestyle and investment appeal. Experience luxury, comfort, and coastal living in one of Panama City Beach's most sought-after areas.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $775,000 |
| 5/15/2026 | 3$750,001 |
| 5/15/2026 | Listed $750,000 |
| 8/9/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Preserve at Lake Powell |
| Status | Active |
| Directions | From HWY 98 turn north on Lake Powell Drive, right on Lakeview Drive, left on Landing Circle and the home is on the left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5500 |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Tax Annual Amount | 6818 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2022 |
| Association Fee Includes | Association Management,Trash |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Construction Materials | HardiPlank Type,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Virtual Tour | https://www.zillow.com/view-imx/d3c0081b-dd79-486d-ad61-7c4383e40fe8?initialViewType=pano&utm_source=dashboard |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 264.6 |
| Assoc Fee Paid Per | Quarterly |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s),Loft |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
| Total Stories | 2 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.13 |
| Lot Dimensions | 50x110 |
| Lot Size Acres | 0.13 |
| Road Frontage Type | Private Road |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2785 |
| Waterfront Y/N | false |
| Exterior Amenities | Barbecue,Covered Patio,Outdoor Shower |
| Fencing | Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.