Property Attributes
- MLS#783229
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCallaway Homes
- Zip32404
- Style
- Year Built2002
- Taxes$ 3301
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.28 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome home to this beautifully remodeled gem just minutes from Tyndall Air Force Base the perfect fit for a military family or first-time homebuyer! Featuring a new roof installed after Hurricane Michael and modern upgrades throughout, this home blends comfort, style, and peace of mind. Step inside to an open-concept living area, new flooring, and contemporary finishes. The kitchen boasts updated cabinetry and plenty of storage, making it the perfect spot for family meals or entertaining friends. Enjoy a large fenced backyard with ample space for kids, pets, or a future garden ideal for those who love outdoor living. Nestled in a quiet, well-kept neighborhood, you'll be close to top-rated schools, shopping, dining, and Panama City's beautiful beaches. This home is move-in ready and waiting for its next proud owner, schedule your showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Callaway Homes |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Traveling east on Hwy 98, Tyndall Parkway, turn left onto Boat Race Road. At the stop sign, cross over S Berthe Ave, and continue on Boat Race Road to Hugh Drive, turn left. Turn left onto Maxwell Court, the house will be on the left. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Parker |
| Tax Annual Amount | 3301 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2002 |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Patio |
| Construction Materials | Stucco,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| New Construction | false |
| Roof | Tile |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.28 |
| Lot Dimensions | 75x160 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.28 |
| Road Frontage Type | City Street |
| Building Area Total | 1794 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.