Property Attributes
- MLS#780954
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodWestwood Beach Estates
- Zip32413
- Style
- Year Built1996
- Taxes$ 1477
- Price$ 198,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.22 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Great starter home, investment property or Beach retreat, located in the quiet Westwood Beach Estates neighborhood. This property is situated between the Gulf and Lake Powell. The home is in a very convenient location for anyone that works from Pier Park to the 30A area. With some maintenance and remodeling, this will be a wonderful home. Lake Powell has a boat launch and swimming area. Make an appointment to see this home.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $198,500 |
General Features
| Property Subtype | ManufacturedHome |
|---|---|
| Tax Year | 2024 |
| Community Features | ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Westwood Beach Estates |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| Directions | Go West on US-98 W/Back Beach Rd. Go past hwy 79 to Gainous Rd. Turn Right-North- On Gainous Rd. Turn Right-East-on Westwood Beach Circle. Follow around to #749. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Mobile Home |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9714 |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Tax Annual Amount | 1477 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Pending |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
| Occupancy Type | Occupied |
| Year Built | 1996 |
| Heating | Central |
| Cooling | CentralAir |
| Appliances | ElectricRange |
| Patio/Porch Features | Deck |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Architectural Style | MobileHome |
| New Construction | false |
| Senior Community Y/N | false |
| Body Type | DoubleWide |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 75 x 130 |
| Lot Size Acres | 0.22 |
| Building Area Total | 1056 |
| Waterfront Y/N | false |
| Exterior Amenities | CoveredPatio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.