Property Attributes
- MLS#704163
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodKing Estates
- Zip32405
- Style
- Year Built1976
- Taxes$ 992
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.25 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Great opportunity to own in a great neighborhood. Convenient to everything on 23rd St in Panama City. This 3 bedroom 2 bath home has a new roof in 2018. The entire home has had the interior painted in 2020. A combination of wood laminate and tile throughout the entire home that also features a large fireplace. It comes with 2 large storage buildings inside a fenced yard. Call to schedule an appointment to view this home today. All measurements are approximate and should be verified if important.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Water Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | King Estates |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | From Hwy 390 turn on to Lanny Lane, proceed South and 3017 will be on the right |
| High School | Bay |
| City | Panama City |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Northside |
| Tax Annual Amount | 992 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Outbuilding,Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 1976 |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Dryer,Gas Range,Water Heater,Washer |
| Construction Materials | Brick,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Dimensions | 82x130 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.25 |
| Road Frontage Type | City Street |
| Building Area Total | 1395 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Chain Link,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.